Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Table | Player | Opponent | |
---|---|---|---|
3 | Gboye Balogun (#9) replies | Eileen Meghen (#22) starts | |
15 | Brigitte Brath (#31) replies | Mihai Pantis (#16) starts | |
5 | Theresa Brousson (#5) replies | Jayne MacKenzie (#18) starts | |
14 | Christine Cartman (#29) starts | Raz Naot (#17) replies | |
16 | Paul Cartman (#27) starts | Wojciech Usakiewicz (#11) replies | |
12 | Septimiu Crivei (#34) replies | Charles Micallef (#13) starts | |
17 | Paula Docherty (#28) starts | Naomi Landau (#12) replies | |
10 | Mary Doyle (#25) replies | Yi En Gan (#7) starts | |
Iuliu Fabian (#36) | bye | ||
9 | Peggy Fehily (#30) replies | Graham Haigh (#10) starts | |
10 | Yi En Gan (#7) starts | Mary Doyle (#25) replies | |
4 | Helen Gipson (#1) starts | Ovidiu Tamas (#20) replies | |
9 | Graham Haigh (#10) starts | Peggy Fehily (#30) replies | |
6 | Beate Holder (#33) replies | Bartosz Pieta (#15) starts | |
1 | Nicky Huitson (#19) replies | Jared Robinson (#3) starts | |
Pramit Kamath (#35) | bye | ||
11 | Sam Kantimathi (#2) starts | Carmen Toscano (#21) replies | |
13 | Terry Kirk (#4) replies | Mary Morgan (#26) starts | |
2 | Kunihiko Kuroda (#24) starts | Tony Sim (#6) replies | |
17 | Naomi Landau (#12) replies | Paula Docherty (#28) starts | |
8 | Marion Loewenstein (#32) starts | Dan Sandu (#14) replies | |
5 | Jayne MacKenzie (#18) starts | Theresa Brousson (#5) replies | |
3 | Eileen Meghen (#22) starts | Gboye Balogun (#9) replies | |
12 | Charles Micallef (#13) starts | Septimiu Crivei (#34) replies | |
13 | Mary Morgan (#26) starts | Terry Kirk (#4) replies | |
14 | Raz Naot (#17) replies | Christine Cartman (#29) starts | |
7 | Breda O'Brien (#23) starts | Chris Vicary (#8) replies | |
15 | Mihai Pantis (#16) starts | Brigitte Brath (#31) replies | |
6 | Bartosz Pieta (#15) starts | Beate Holder (#33) replies | |
1 | Jared Robinson (#3) starts | Nicky Huitson (#19) replies | |
8 | Dan Sandu (#14) replies | Marion Loewenstein (#32) starts | |
2 | Tony Sim (#6) replies | Kunihiko Kuroda (#24) starts | |
4 | Ovidiu Tamas (#20) replies | Helen Gipson (#1) starts | |
11 | Carmen Toscano (#21) replies | Sam Kantimathi (#2) starts | |
16 | Wojciech Usakiewicz (#11) replies | Paul Cartman (#27) starts | |
7 | Chris Vicary (#8) replies | Breda O'Brien (#23) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.