Back to round index.

YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
132622 23 33 57 64 127 6.0- 7.0+333CDragan, Georgiana (#11)
240727 39 44 75 97 125 4.0- 9.0-969ACobilas, Cristina (#3)
341323 28 33 45 72 212 7.0- 6.0+1239EMoisey, Joshua (#19)
446823 50 71 91 103 130 4.0- 9.0-978DAciobanitei, Georgiana (#14)
549434 55 68 86 90 161 5.0- 8.0-767ERokkam, Siri (#21)
654732 37 56 77 137 208 1.0- 9.0-1237ABilcu, Robert (#2)
754918 37 69 111 139 175 6.0- 7.0-295CAtasiei, Ioana (#10)
862027 59 63 120 162 189 5.5- 7.5-462BDumitrescu, Diana (#6)
965235 65 123 130 149 150 5.0- 8.0-711CHaratau, Cristian (#9)
1071220 23 111 143 159 256 5.5- 7.5-597ENaganasoore, Rashiika (#20)
1174664 100 113 135 163 171 5.0- 8.0-733DRokkam, Yashneil (#13)
12102563 102 159 207 219 275 7.0- 6.0-599DTihan, Cristian (#15)
13102856 131 181 202 222 236 7.0- 6.0+46BPletosu, Razvan (#5)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.