Back to round index.

YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019

Round 9 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
19–0+1274418576+158EMoisey, Reuben (#18)1W:452-321:#51st vs. #17 @1
27–2+13330681 DPylypenko, Alex (#17)1W:402-328:#42nd vs. #18 @1
37–2+1186499553+54ASandu, Diana (#22)1W:451-292:#152nd vs. #5 @2
46–3+1046356436+80EMoisey, Joshua (#19)2W:446-322:#81st vs. #4 @3
56–3+703373434+61CCaba, Cristian (#8)1L:322-446:#192nd vs. #15 @4
66–3+3850596 BPletosu, Razvan (#5)2L:321-452:#181st vs. #22 @2
76–3−300607 DTihan, Cristian (#15)2L:292-451:#221st vs. #8 @4
85–4+521501515+14ADiac, Delia (#1)1W:391-246:#162nd vs. #13 @5
95–4+3160500 BEnea, Iustin (#4)2L:328-402:#172nd vs. #19 @3
104½–4½−2850500 BDumitrescu, Diana (#6)1W:296-99:#132nd vs. #16 @6
114½–4½−4420500 ENaganasoore, Rashiika (#20)2W:270-202:#211st vs. #11 @7
124–5−2290500 CAtasiei, Ioana (#10)2W:336-272:#111st vs. #9 @8
134–5−3690500 DDrobota, Darius (#16)2L:246-391:#11st vs. #6 @6
144–5−4120500 DRokkam, Yashneil (#13)2L:99-296:#61st vs. #1 @5
154–5−4290500 CHaratau, Cristian (#9)1W:276-173:#142nd vs. #10 @8
163–6−1540500 CDragan, Georgiana (#11)1L:272-336:#102nd vs. #20 @7
172–7−6800373 ACobilas, Cristina (#3)bye1st vs. #2 @10
182–7−7770462 ERokkam, Siri (#21)1L:202-270:#201st vs. #14 @9
192–7−10190423 DAciobanitei, Georgiana (#14)2L:173-276:#92nd vs. #21 @9
201–5−10350499 ABilcu, Robert (#2)bye2nd vs. #3 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.