Back to round index.

YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019

Round 8 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
18–0+1143418560+142EMoisey, Reuben (#18)2W:443-415:#191st vs. #5 @1
26–2+12590649 DPylypenko, Alex (#17)2W:468-278:#81st vs. #4 @2
36–2+1027499539+40ASandu, Diana (#22)2W:507-317:#41st vs. #15 @3
46–2+827373454+81CCaba, Cristian (#8)1L:278-468:#171st vs. #19 @4
56–2+5160680 BPletosu, Razvan (#5)2W:304-190:#162nd vs. #18 @1
66–2+1290681 DTihan, Cristian (#15)1W:421-385:#12nd vs. #22 @3
75–3+922356423+67EMoisey, Joshua (#19)1L:415-443:#182nd vs. #8 @4
85–3+3900527 BEnea, Iustin (#4)1L:317-507:#222nd vs. #17 @2
94–4+376501508+7ADiac, Delia (#1)2L:385-421:#151st vs. #20 @5
104–4−2150500 DRokkam, Yashneil (#13)1W:248-151:#32nd vs. #6 @6
114–4−2240537 DDrobota, Darius (#16)1L:190-304:#52nd vs. #11 @7
123½–4½−4820500 BDumitrescu, Diana (#6)2L:273-336:#101st vs. #13 @6
133½–4½−5100500 ENaganasoore, Rashiika (#20)1W:204-181:#112nd vs. #1 @5
143–5−900500 CDragan, Georgiana (#11)2L:181-204:#201st vs. #16 @7
153–5−2930500 CAtasiei, Ioana (#10)1W:336-273:#62nd vs. #3 @8
163–5−5320500 CHaratau, Cristian (#9)1W:266-232:#211st vs. #14 @9
172–6−7090473 ERokkam, Siri (#21)2L:232-266:#9
182–6−9160430 DAciobanitei, Georgiana (#14)bye2nd vs. #9 @9
191–7−7800373 ACobilas, Cristina (#3)2L:151-248:#131st vs. #10 @8

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.