Back to round index.

YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019

Round 5 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
15–0+1148373461+88CCaba, Cristian (#8)2W:421-307:#41st vs. #22 @1
25–0+957418517+99EMoisey, Reuben (#18)2W:429-383:#222nd vs. #17 @2
34–1+991356424+68EMoisey, Joshua (#19)2W:365-25:#211st vs. #1 @5
44–1+8820769 DPylypenko, Alex (#17)2W:410-355:#11st vs. #18 @2
54–1+571499535+36ASandu, Diana (#22)1L:383-429:#182nd vs. #8 @1
64–1+2320738 DDrobota, Darius (#16)2W:384-233:#71st vs. #4 @3
73–2+444501516+15ADiac, Delia (#1)1L:355-410:#172nd vs. #19 @5
83–2+2350543 BPletosu, Razvan (#5)2W:313-110:#131st vs. #7 @6
93–2+2070500 BEnea, Iustin (#4)1L:307-421:#82nd vs. #16 @3
103–2−850604 DTihan, Cristian (#15)1W:400-331:#102nd vs. #9 @7
113–2−1790627 BIpatie, Ioana (#7)1L:233-384:#162nd vs. #5 @6
122–3−1310500 CDragan, Georgiana (#11)1W:350-97:#142nd vs. #21 @9
132–3−1440500 CHaratau, Cristian (#9)2W:416-208:#21st vs. #15 @7
142–3−1990500 CAtasiei, Ioana (#10)2L:331-400:#151st vs. #13 @4
152–3−5340500 ERokkam, Siri (#21)1L:25-365:#191st vs. #11 @9
161½–3½−5150500 ENaganasoore, Rashiika (#20)bye1st vs. #3 @10
171½–3½−5320500 BDumitrescu, Diana (#6)2W:286-247:#31st vs. #14 @8
181–4−4010500 DRokkam, Yashneil (#13)1L:110-313:#52nd vs. #10 @4
191–4−8540453 DAciobanitei, Georgiana (#14)2L:97-350:#112nd vs. #6 @8
200–5−6580373 ACobilas, Cristina (#3)1L:247-286:#62nd vs. #20 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.