Back to round index.

YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019

Round 4 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
14–0+1034373443+70CCaba, Cristian (#8)1W:423-327:#12nd vs. #4 @1
24–0+911418496+78EMoisey, Reuben (#18)1W:503-357:#42nd vs. #22 @3
34–0+617499557+58ASandu, Diana (#22)2W:446-341:#171st vs. #18 @3
43–1+8270754 DPylypenko, Alex (#17)1L:341-446:#222nd vs. #1 @2
53–1+651356403+47EMoisey, Joshua (#19)1W:404-202:#52nd vs. #21 @5
63–1+499501518+17ADiac, Delia (#1)2L:327-423:#81st vs. #17 @2
73–1+3210593 BEnea, Iustin (#4)2L:357-503:#181st vs. #8 @1
83–1+810666 DDrobota, Darius (#16)1W:382-318:#132nd vs. #7 @6
93–1−280716 BIpatie, Ioana (#7)1W:342-181:#211st vs. #16 @6
102–2+320500 BPletosu, Razvan (#5)2L:202-404:#192nd vs. #13 @4
112–2−1300500 CAtasiei, Ioana (#10)2W:344-179:#142nd vs. #15 @7
122–2−1540511 DTihan, Cristian (#15)2W:359-302:#111st vs. #10 @7
132–2−1940500 ERokkam, Siri (#21)2L:181-342:#71st vs. #19 @5
141–3−1980500 DRokkam, Yashneil (#13)2L:318-382:#161st vs. #5 @4
151–3−3520500 CHaratau, Cristian (#9)1W:350-200:#32nd vs. #2 @10
161–3−3840500 CDragan, Georgiana (#11)1L:302-359:#151st vs. #14 @8
171–3−6010473 DAciobanitei, Georgiana (#14)1L:179-344:#102nd vs. #11 @8
181–3−7270499 ABilcu, Robert (#2)bye1st vs. #9 @10
19½–3½−5710468 BDumitrescu, Diana (#6)1T:250-250:#202nd vs. #3 @9
20½–3½−6150500 ENaganasoore, Rashiika (#20)2T:250-250:#6
210–4−6190373 ACobilas, Cristina (#3)2L:200-350:#91st vs. #6 @9

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.