Back to round index.

YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019

Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
12–0+700373400+27CCaba, Cristian (#8)2W:533-168:#32nd vs. #21 @3
22–0+59601302 DPylypenko, Alex (#17)1W:512-200:#72nd vs. #20 @7
32–0+558418449+31EMoisey, Reuben (#18)2W:415-207:#161st vs. #15 @5
42–0+521356396+40EMoisey, Joshua (#19)2W:540-175:#21st vs. #22 @9
52–0+440499526+27ASandu, Diana (#22)1W:417-317:#132nd vs. #19 @9
62–0+3560900 BEnea, Iustin (#4)1W:502-246:#202nd vs. #10 @8
72–0+330501528+27ADiac, Delia (#1)1W:460-279:#51st vs. #11 @1
82–0+2050773 ERokkam, Siri (#21)2W:234-104:#141st vs. #8 @3
91–1−40500 DTihan, Cristian (#15)1W:309-250:#62nd vs. #18 @5
101–1−540501 BPletosu, Razvan (#5)2L:279-460:#11st vs. #9 @2
111–1−620501 CDragan, Georgiana (#11)1W:339-274:#92nd vs. #1 @1
121–1−1450500 DDrobota, Darius (#16)1L:207-415:#182nd vs. #6 @6
131–1−1840795 CAtasiei, Ioana (#10)bye1st vs. #4 @8
141–1−2890902 BIpatie, Ioana (#7)2L:200-512:#17
150–2−2140500 CHaratau, Cristian (#9)2L:274-339:#112nd vs. #5 @2
160–2−2710499 DRokkam, Yashneil (#13)2L:317-417:#221st vs. #2 @10
170–2−2790500 ENaganasoore, Rashiika (#20)2L:246-502:#41st vs. #17 @7
180–2−4090418 BDumitrescu, Diana (#6)2L:250-309:#151st vs. #16 @6
190–2−4250373 ACobilas, Cristina (#3)1L:168-533:#82nd vs. #14 @4
200–2−4800373 DAciobanitei, Georgiana (#14)1L:104-234:#211st vs. #3 @4
210–2−6900499 ABilcu, Robert (#2)1L:175-540:#192nd vs. #13 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.