Back to round index.

YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 457.0012.0- 1.0+1473EMoisey, Reuben (#18)
2 435.4610.0- 3.0+1332ASandu, Diana (#22)
3 423.62 8.0- 5.0+1174DPylypenko, Alex (#17)
4 416.85 9.0- 4.0+1283CCaba, Cristian (#8)
5 402.31 7.0- 6.0+1239EMoisey, Joshua (#19)
6 398.54 9.0- 4.0+921ADiac, Delia (#1)
7 386.08 8.0- 5.0+369BEnea, Iustin (#4)
8 336.54 8.0- 5.0+81DDrobota, Darius (#16)
9 327.62 7.0- 6.0-599DTihan, Cristian (#15)
10 327.31 7.0- 6.0+46BPletosu, Razvan (#5)
11 302.42 6.0- 7.0-295CAtasiei, Ioana (#10)
12 298.69 6.0- 7.0+333CDragan, Georgiana (#11)
13 288.08 5.0- 8.0-711CHaratau, Cristian (#9)
14 280.77 5.5- 7.5-462BDumitrescu, Diana (#6)
15 264.40 3.0- 3.0-203BIpatie, Ioana (#7)
16 247.75 5.5- 7.5-597ENaganasoore, Rashiika (#20)
17 218.46 5.0- 8.0-733DRokkam, Yashneil (#13)
18 185.38 1.0- 9.0-1237ABilcu, Robert (#2)
19 184.55 4.0- 9.0-969ACobilas, Cristina (#3)
20 170.38 5.0- 8.0-767ERokkam, Siri (#21)
21 161.75 4.0- 9.0-978DAciobanitei, Georgiana (#14)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.