Back to round index.

Cupa Romaniei - 28 octombrie 2022 BOTOSANI

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
15701 6 90 152 158 163 8.0- 0.0+1100Mihalache, Vasile (#6/UCluj)
257514 22 66 123 165 185 8.0- 0.0+1173Lacatis, Alexandru (#1/UCluj)
365411 42 55 88 196 262 6.0- 2.0+277Grosu, Lucian (#12/UCluj)
485249 102 132 163 193 213 6.0- 2.0+686Buzescu, Ionut (#8/CSM)
588941 88 108 171 226 255 6.0- 2.0+651Faur, Corneliu (#5/UCluj)
689723 88 117 128 191 350 6.0- 2.0+432Buhai, Florin (#9/UCluj)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.