Back to round index.

CUPA ROMANIEI-27-28.07.13 BOTOSANI

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 663.00 6.0- 1.0+1208Faur, Corneliu (#13/Universitatea)
2 605.14 6.0- 1.0+504Lacatis, Alexandru (#17/Locomotiva)
3 601.14 4.0- 3.0+743Mihalache, Vasile (#20/Universitatea)
4 589.86 4.0- 3.0+497Sibef, Dan (#26/Universitatea)
5 573.71 4.0- 3.0+364Spinei, Andrei (#28/Universitatea)
6 565.00 5.5- 1.5+369Buhai, Florin (#5/Universitatea)
7 553.14 4.0- 3.0+544Crivei, Septimiu (#9/Universitatea)
8 550.86 6.0- 1.0+222Sandu, Dan (#24/Locomotiva)
9 548.29 4.0- 3.0-64Donciu, Cosmin (#11/Locomotiva)
10 545.86 4.0- 3.0+507Alexandrov, Andrei (#2/Universitatea)
11 538.71 3.5- 3.5+352Grosu, Lucian (#14/Impetus)
12 534.86 4.0- 3.0+61Mihai, Claudia (#19/Impetus)
13 532.71 4.0- 3.0+65Boldor, Daniela (#4/Universitatea)
14 532.14 3.0- 4.0+60Butnariu, Daniel (#7/Impetus)
15 531.43 5.0- 2.0+98Soare, Cristian (#27/Impetus)
16 531.00 4.0- 3.0-52Roman, Gheorghe (#21/Locomotiva)
17 530.29 4.0- 3.0+210Sandu, Cristina (#23/Universitatea)
18 510.57 4.0- 3.0+132Burducea, Nicolae (#6/Impetus)
19 489.43 2.0- 5.0-246Ariciuc, Eugen (#3/Argus)
20 482.71 2.0- 5.0-366Enea, Gabriel (#12/Argus)
21 480.57 5.0- 2.0-177Ieremeiov, Laurian (#16/FITT)
22 477.29 3.0- 4.0-554Aioanei, Ionel (#1/Argus)
23 474.71 2.0- 5.0-567Tudor, Florin (#30/Argus)
24 455.29 2.0- 5.0-822Marian, Traian (#18/Argus)
25 441.71 1.0- 6.0-832Schroder, Laura (#25/Argus)
26 438.14 2.5- 4.5+56Czaher, Alexandru (#10/Universitatea)
27 414.71 0.5- 6.5-806Costea, Nistor (#8/Argus)
28 402.43 1.0- 6.0-1206Stefan, Narcis (#29/Argus)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.