Back to round index.

CNSA-T ET.1 30.03.2024 IASI

Round 5 Standings

RankWon-LostSpreadPlayerLast GameNext Game
14–1+637Iftimie, Diana (#2/)1W:641-95:#61st vs. #10 @1
24–1+454Vicol, Theodor (#3/)1W:364-347:#42nd vs. #5 @2
34–1+382Duca, Rares (#1/)1W:384-117:#52nd vs. #7 @3
43–2−11Vornicu, Davide (#10/)1W:209-171:#92nd vs. #2 @1
53–2−115Crisu, David (#7/)2W:250-139:#81st vs. #1 @3
63–2−228Postolache, David (#6/)2L:95-641:#21st vs. #8 @4
72–3+559Aluchienesei, Matei (#4/)2L:347-364:#31st vs. #9 @5
81–4−412Ionescu, George (#5/)2L:117-384:#11st vs. #3 @2
91–4−501Ionescu, Tudor (#9/)2L:171-209:#102nd vs. #4 @5
100–5−765Gavril, Gabriel (#8/)1L:139-250:#72nd vs. #6 @4

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.