Back to round index.

CNSA-T ET.1 30.03.2024 IASI

Round 4 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–1+437Vicol, Theodor (#3/)2W:452-173:#71st vs. #4 @1
23–1+287Iftimie, Diana (#2/)2L:328-334:#11st vs. #6 @2
33–1+122Postolache, David (#6/)2W:220-187:#92nd vs. #2 @2
43–1+115Duca, Rares (#1/)1W:334-328:#21st vs. #5 @3
52–2+576Aluchienesei, Matei (#4/)1W:486-40:#82nd vs. #3 @1
62–2−49Vornicu, Davide (#10/)2W:374-206:#51st vs. #9 @4
72–2−226Crisu, David (#7/)1L:173-452:#32nd vs. #8 @5
81–3−145Ionescu, George (#5/)1L:206-374:#102nd vs. #1 @3
91–3−463Ionescu, Tudor (#9/)1L:187-220:#62nd vs. #10 @4
100–4−654Gavril, Gabriel (#8/)2L:40-486:#41st vs. #7 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.