Back to round index.

CNSA-T ET.1 30.03.2024 IASI

Round 3 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–0+293Iftimie, Diana (#2/)2W:361-322:#32nd vs. #1 @1
22–1+158Vicol, Theodor (#3/)1L:322-361:#22nd vs. #7 @2
32–1+109Duca, Rares (#1/)2W:307-301:#41st vs. #2 @1
42–1+89Postolache, David (#6/)2W:316-196:#102nd vs. #9 @3
52–1+53Crisu, David (#7/)2W:103-95:#51st vs. #3 @2
61–2+226Aluchienesei, Matei (#4/)1L:301-307:#11st vs. #8 @4
71–2+23Ionescu, George (#5/)1L:95-103:#71st vs. #10 @5
81–2−217Vornicu, Davide (#10/)1L:196-316:#62nd vs. #5 @5
91–2−430Ionescu, Tudor (#9/)2W:200-99:#81st vs. #6 @3
100–3−304Gavril, Gabriel (#8/)1L:99-200:#92nd vs. #4 @4

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.