Back to round index.

CNSA-T ET.1 30.03.2024 IASI

Round 2 Standings

RankWon-LostSpreadPlayerLast GameNext Game
12–0+254Iftimie, Diana (#2/)1W:373-367:#42nd vs. #3 @1
22–0+197Vicol, Theodor (#3/)1W:358-298:#11st vs. #2 @1
31–1+232Aluchienesei, Matei (#4/)2L:367-373:#21st vs. #1 @2
41–1+103Duca, Rares (#1/)2L:298-358:#32nd vs. #4 @2
51–1+45Crisu, David (#7/)2W:415-132:#92nd vs. #5 @3
61–1+31Ionescu, George (#5/)2L:238-344:#61st vs. #7 @3
71–1−31Postolache, David (#6/)1W:344-238:#52nd vs. #10 @4
81–1−97Vornicu, Davide (#10/)1W:186-120:#81st vs. #6 @4
90–2−203Gavril, Gabriel (#8/)2L:120-186:#101st vs. #9 @5
100–2−531Ionescu, Tudor (#9/)1L:132-415:#72nd vs. #8 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.