Back to round index.

CNSA-T ET.1 30.03.2024 IASI

Round 1 Standings

RankWon-LostSpreadPlayerLast GameNext Game
11–0+248Iftimie, Diana (#2/)2W:406-158:#91st vs. #4 @1
21–0+238Aluchienesei, Matei (#4/)2W:404-166:#72nd vs. #2 @1
31–0+163Duca, Rares (#1/)1W:392-229:#102nd vs. #3 @2
41–0+137Vicol, Theodor (#3/)2W:369-232:#61st vs. #1 @2
41–0+137Ionescu, George (#5/)1W:261-124:#82nd vs. #6 @3
60–1−137Postolache, David (#6/)1L:232-369:#31st vs. #5 @3
60–1−137Gavril, Gabriel (#8/)2L:124-261:#52nd vs. #10 @4
80–1−163Vornicu, Davide (#10/)2L:229-392:#11st vs. #8 @4
90–1−238Crisu, David (#7/)1L:166-404:#42nd vs. #9 @5
100–1−248Ionescu, Tudor (#9/)1L:158-406:#21st vs. #7 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.