Back to round index.

CNSA-T ET.1 30.03.2024 IASI

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 235.00 3.0- 3.0+909Aluchienesei, Matei (#4/)
2 236.50 5.0- 1.0+987Iftimie, Diana (#2/)
3 247.67 5.0- 1.0+682Duca, Rares (#1/)
4 255.83 0.0- 6.0-859Gavril, Gabriel (#8/)
5 273.00 5.0- 1.0+725Vicol, Theodor (#3/)
6 279.17 3.0- 3.0-415Crisu, David (#7/)
7 281.50 4.0- 2.0-134Postolache, David (#6/)
8 291.00 3.0- 3.0-361Vornicu, Davide (#10/)
9 304.50 1.0- 5.0-683Ionescu, George (#5/)
10 333.67 1.0- 5.0-851Ionescu, Tudor (#9/)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.