Back to round index.

CNSA-T ET.3 04.11.2023 IASI

Round 5 Standings

RankWon-LostSpreadPlayerLast GameNext Game
14–1+506Duca, Rares (#3/)2W:325-229:#71st vs. #2 @1
24–1+388Iftimie, Diana (#4/)1L:346-356:#21st vs. #8 @2
33–2+659Vicol, Theodor (#2/)2W:356-346:#42nd vs. #3 @1
43–2+269Vintila, Stefan (#5/)2W:364-327:#11st vs. #7 @3
53–2+189Aluchienesei, Matei (#6/)2W:320-149:#81st vs. #1 @4
62–3+76Drobota, Darius (#1/)1L:327-364:#52nd vs. #6 @4
71–4−896Ionescu, George (#7/)1L:229-325:#32nd vs. #5 @3
80–5−1191Postolache, David (#8/)1L:149-320:#62nd vs. #4 @2

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.