Back to round index.

CNSA 2021 - etapa 1 - Iasi

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 502.7110.0- 0.0+1196Pantis, Mihai (#4)
2 444.33 6.0- 4.0+609Sandu, Dan (#5)
3 438.67 7.0- 3.0+326Tamas, Ovidiu (#6)
4 422.38 6.0- 4.0+526Caba, Catalin (#2)
5 388.88 5.0- 5.0-253Fabian, Iuliu (#1)
6 342.75 3.0- 7.0-569Sandu, Diana (#7)
7 301.00 3.0- 7.0-1085Radu, Radu (#3)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.