Back to round index.

CNSA 2021 - etapa 1 - Iasi

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 364.0010.0- 0.0+1196Pantis, Mihai (#4)
2 375.38 6.0- 4.0+526Caba, Catalin (#2)
3 384.78 6.0- 4.0+609Sandu, Dan (#5)
4 410.78 7.0- 3.0+326Tamas, Ovidiu (#6)
5 420.50 5.0- 5.0-253Fabian, Iuliu (#1)
6 432.63 3.0- 7.0-569Sandu, Diana (#7)
7 467.00 3.0- 7.0-1085Radu, Radu (#3)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.