Back to round index.

CNSA 2019 - etapa 3 - Iasi

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
14658 21 47 71 102 216 6.0- 7.0+354Fabian, Iuliu (#2)
263529 62 114 138 140 152 5.0- 8.0-525Caba, Cristian (#9)
366732 57 58 111 184 225 0.0-13.0-2846Atasiei, Ioana (#8)
470427 60 124 126 179 188 4.0- 9.0-1450Drobota, Darius (#7)
579827 121 145 153 157 195 4.0- 9.0-937Tihan, Cristian (#5)
687419 76 125 150 159 345 7.0- 6.0-398Pletosu, Razvan (#1)
788936 101 120 157 196 279 7.0- 6.0-78Enea, Iustin (#6)
8113541 138 164 201 255 336 4.0- 9.0-690Radu, Radu (#10)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.