Back to round index.

CNSA 2019 - etapa 3 - Iasi

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 477.6910.0- 3.0+1891Pantis, Mihai (#4)
2 473.0012.0- 1.0+2059Sandu, Dan (#11)
3 468.7710.0- 3.0+1576Tamas, Ovidiu (#12)
4 442.25 9.0- 4.0+1044Caba, Catalin (#3)
5 384.64 6.0- 7.0+354Fabian, Iuliu (#2)
6 380.75 7.0- 6.0-78Enea, Iustin (#6)
7 361.08 7.0- 6.0-398Pletosu, Razvan (#1)
8 360.54 5.0- 8.0-525Caba, Cristian (#9)
9 351.30 4.0- 9.0-690Radu, Radu (#10)
10 333.75 4.0- 9.0-937Tihan, Cristian (#5)
11 306.58 4.0- 9.0-1450Drobota, Darius (#7)
12 238.23 0.0-13.0-2846Atasiei, Ioana (#8)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.