Back to round index.

CNSA 2019 - etapa 3 - Iasi

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 310.1512.0- 1.0+2059Sandu, Dan (#11)
2 330.1510.0- 3.0+1576Tamas, Ovidiu (#12)
3 331.4610.0- 3.0+1891Pantis, Mihai (#4)
4 352.45 6.0- 7.0+354Fabian, Iuliu (#2)
5 356.75 9.0- 4.0+1044Caba, Catalin (#3)
6 393.50 7.0- 6.0-78Enea, Iustin (#6)
7 397.80 4.0- 9.0-690Radu, Radu (#10)
8 400.50 7.0- 6.0-398Pletosu, Razvan (#1)
9 400.92 5.0- 8.0-525Caba, Cristian (#9)
10 405.58 4.0- 9.0-937Tihan, Cristian (#5)
11 434.50 4.0- 9.0-1450Drobota, Darius (#7)
12 483.38 0.0-13.0-2846Atasiei, Ioana (#8)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.