Back to round index.

CNSA 2018 - etapa 1 - Bucuresti

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 456.50 7.0- 3.0+728Pantis, Mihai (#6)
2 452.50 9.0- 1.0+933Sandu, Dan (#1)
3 414.40 4.0- 6.0+497Sandu, Diana (#4)
4 414.10 5.0- 5.0+495Caba, Catalin (#8)
5 389.20 6.0- 4.0+249Tamas, Ovidiu (#7)
6 377.70 3.0- 7.0+313Diac, Delia (#2)
7 366.40 6.0- 4.0-211Fabian, Iuliu (#5)
8 204.70 0.0-10.0-3004Pacuret, Geraldina (#3)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.