Back to round index.

CNIS ET 5 - 17-19 nov 2023 BOTOSANI

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 444.17 0.0- 8.0-1152Budeanu, Maricica (#40/FITT)
2 459.25 3.0- 5.0-221Mihalache, Cristina (#31/Argus)
3 469.88 7.0- 1.0+876Lacatis, Alexandru (#3/Universitatea)
4 470.63 5.5- 2.5+445Roman, Gheorghe (#8/Universitatea)
5 475.13 6.0- 2.0+380Mihalache, Vasile (#5/Universitatea)
6 477.50 2.0- 6.0-375Pachitu, Dan (#38/Argus)
7 478.25 3.0- 5.0-167Costea, Nistor (#33/Argus)
8 480.00 5.0- 3.0-75Schroder, Laura (#28/Argus)
9 485.63 4.0- 4.0+111Bezan, Florica (#17/Universitatea)
10 486.88 5.0- 3.0+447Buhai, Florin (#9/Universitatea)
11 487.67 2.0- 6.0-402Ieremeiov, Laurian (#26/FITT)
12 488.43 2.0- 6.0-597Mihalache, Paula (#37/Universitatea)
13 491.13 4.0- 4.0-31Stefan, Narcis (#29/Argus)
14 491.25 3.0- 5.0-209Popa, Malina (#39/Preventis)
15 492.50 5.0- 3.0+100Raican, Rodica (#18/CSM)
16 492.88 5.0- 3.0+581Sandu, Dan (#1/CSM)
17 494.38 4.0- 4.0+262Papa, Alice (#12/CSM)
18 495.50 5.0- 3.0-61Cernahuz, Ciprian (#34/Preventis)
19 497.13 3.0- 5.0-120Moldovan, Nicoleta (#32/Preventis)
20 499.00 5.0- 3.0+313Burducea, Nicolae (#11/CSM)
21 501.63 4.0- 4.0+464Czaher, Alexandru (#20/Universitatea)
22 502.75 3.0- 5.0-96Enea, Gabriel (#24/Argus)
23 503.25 6.0- 2.0+397Faur, Corneliu (#4/Universitatea)
23 503.25 4.0- 4.0+141Ionescu, Cristina (#23/Universitatea)
25 503.88 3.0- 5.0-437Molnar, Gabi (#35/Preventis)
26 508.43 3.0- 5.0-306Turculet, Ciprian (#25/FITT)
27 509.38 1.0- 7.0-855Farte, Elena (#36/Preventis)
28 517.25 3.0- 5.0-231Grosu, Lucian (#14/Universitatea)
29 518.88 4.0- 4.0+39Goidea, Emil (#21/Atlantis)
30 519.38 6.0- 2.0+490Donciu, Cosmin (#10/Universitatea)
31 519.75 4.0- 4.0-74Hrenciuc, Mihai (#27/Farul)
32 520.63 4.0- 4.0+202Caba, Catalin (#13/Preventis)
33 521.13 5.0- 3.0-77Crivei, Septimiu (#2/Universitatea)
34 522.13 5.0- 3.0-303Nagy, Alexandru (#30/Preventis)
35 524.38 3.5- 4.5+389Buzescu, Ionut (#7/CSM)
36 526.13 3.0- 5.0-278Romanescu, Ioan (#22/Argus)
37 529.13 6.0- 2.0+398Neacsu, Iulia (#6/CSM)
38 536.25 3.0- 5.0-283Ariciuc, Eugen (#16/Argus)
39 539.25 5.0- 3.0+59Butnariu, Daniel (#15/CSM)
40 539.88 3.0- 5.0-194Mihai, Claudia (#19/CSM)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.