Back to round index.

CNIS-T ET4 BOTOSANI 2023

Division J Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 590.50 6.0- 0.0+1072Drobota, Darius (J1/Argus)
2 550.00 5.0- 1.0+1217Vintila, Stefan (J2/Argus)
3 493.83 3.0- 3.0+755Bulai, Valentin (J9/CSM)
4 489.83 4.0- 2.0+510Corneschi, Catalin (J6/Univ)
5 483.50 4.0- 2.0+552Caba, Cristian (J3/Univ)
6 481.67 5.0- 1.0+301Angheluta, Iustin (J10/Argus)
7 465.83 4.0- 2.0+169Vicol, Theodor (J8/Preventis)
8 458.17 3.0- 3.0+257Duca, Rares (J4/Argus)
9 445.50 4.0- 2.0+24Mihalache, Sebastian (J7/Univ)
10 439.80 4.0- 2.0+126Iancu, Adriana (J22/Univ)
11 434.50 2.0- 4.0-229Ichim, Daniel (J18/Univ)
12 412.33 3.0- 3.0+75Ionescu, George (J11/Argus)
13 408.83 4.0- 2.0-85Niculescu, Philip (J14/CSM)
14 393.50 3.0- 3.0-19Meterca, Teodor (J21/CSM)
15 355.17 3.0- 3.0+74Matei, Andreea (J16/CSM)
16 343.67 3.0- 3.0-156Butufei, Bogdan (J26/CSM)
17 342.20 4.0- 2.0+253Sadici, Anastasia (J23/Univ)
18 334.17 1.0- 5.0-306Ionescu, Tudor (J15/Argus)
19 318.00 3.0- 3.0+9Marin, Patrick (J12/CSM)
20 314.50 3.0- 3.0-444Ciutea, Raluca (J27/Argus)
21 309.33 2.0- 4.0-313Herghelegiu, Ema (J20/Univ)
22 306.00 2.0- 4.0-520Ionescu, Alexia (J17/Argus)
23 294.50 2.0- 4.0-488Dulgheru, Patricia (J19/Univ)
24 289.17 2.0- 4.0-103Preda, Vlad (J29/Univ)
25 269.40 3.0- 3.0-310Agavriloaie, Rares (J25/Univ)
26 251.20 2.0- 4.0-594Niculescu, Eva (J28/CSM)
27 247.67 2.0- 4.0-479Ursachi, Anastasia (J30/Univ)
28 239.00 2.0- 4.0-338Sadici, Daria (J24/Argus)
29 207.40 2.0- 4.0-560Dulgheru, Stefan (J5/Univ)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.