Back to round index.

CNIS-T ET4 BOTOSANI 2023

Division J Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 306.33 2.0- 4.0-103Preda, Vlad (J29/Univ)
2 316.50 3.0- 3.0+9Marin, Patrick (J12/CSM)
3 321.60 2.0- 4.0-338Sadici, Daria (J24/Argus)
4 327.50 2.0- 4.0-479Ursachi, Anastasia (J30/Univ)
5 329.17 3.0- 3.0+755Bulai, Valentin (J9/CSM)
6 334.17 5.0- 1.0+1217Vintila, Stefan (J2/Argus)
7 338.80 2.0- 4.0-560Dulgheru, Stefan (J5/Univ)
8 340.00 2.0- 4.0-520Ionescu, Alexia (J17/Argus)
9 342.83 3.0- 3.0+74Matei, Andreea (J16/CSM)
10 346.40 3.0- 3.0-310Agavriloaie, Rares (J25/Univ)
11 361.50 2.0- 4.0-313Herghelegiu, Ema (J20/Univ)
12 369.67 3.0- 3.0-156Butufei, Bogdan (J26/CSM)
13 376.83 6.0- 0.0+1072Drobota, Darius (J1/Argus)
14 377.20 4.0- 2.0+253Sadici, Anastasia (J23/Univ)
15 380.00 3.0- 3.0-19Meterca, Teodor (J21/CSM)
16 385.17 1.0- 5.0-306Ionescu, Tudor (J15/Argus)
17 388.50 3.0- 3.0-444Ciutea, Raluca (J27/Argus)
18 391.50 4.0- 2.0+552Caba, Cristian (J3/Univ)
19 392.50 2.0- 4.0-488Dulgheru, Patricia (J19/Univ)
20 399.83 3.0- 3.0+75Ionescu, George (J11/Argus)
21 404.83 4.0- 2.0+510Corneschi, Catalin (J6/Univ)
22 415.33 3.0- 3.0+257Duca, Rares (J4/Argus)
23 423.00 4.0- 2.0-85Niculescu, Philip (J14/CSM)
24 427.00 2.0- 4.0-594Niculescu, Eva (J28/CSM)
25 429.60 4.0- 2.0+126Iancu, Adriana (J22/Univ)
26 431.50 5.0- 1.0+301Angheluta, Iustin (J10/Argus)
27 437.67 4.0- 2.0+169Vicol, Theodor (J8/Preventis)
28 441.50 4.0- 2.0+24Mihalache, Sebastian (J7/Univ)
29 507.83 2.0- 4.0-229Ichim, Daniel (J18/Univ)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.