Back to round index.

CNIS-T ET3 NEPTUN 2023

Division J Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 569.83 5.0- 1.0+716Vintila, Stefan (J2/Argus)
2 544.33 5.0- 1.0+804Drobota, Darius (J1/Argus)
3 517.50 4.0- 2.0+592Caba, Cristian (J3/Univ)
4 514.17 5.0- 1.0+456Tihan, Cristian (J4/Argus)
5 488.83 3.0- 3.0+523Angheluta, Iustin (J11/Argus)
6 487.33 3.0- 3.0+537Corneschi, Catalin (J7/Univ)
7 460.67 4.0- 2.0+250Duca, Rares (J5/Argus)
8 451.50 3.0- 3.0+193Bulai, Valentin (J10/CSM)
9 448.50 4.0- 2.0+294Iftimie, Diana (J6/Preventis)
10 433.33 3.0- 3.0+19Iancu, Adriana (J19/Univ)
11 425.67 4.0- 2.0+117Costache, Filip (J13/CSM)
12 391.83 3.0- 3.0-13Niculescu, Philip (J14/CSM)
13 382.00 4.0- 2.0+51Matei, Andreea (J18/CSM)
14 377.67 2.0- 4.0-292Sadici, Anastasia (J17/Univ)
15 370.00 3.0- 3.0-29Butufei, Bogdan (J20/CSM)
16 361.33 2.0- 4.0-94Marin, Patrick (J8/CSM)
17 359.67 2.0- 4.0+11Ciutea, Raluca (J24/Argus)
18 358.00 3.0- 3.0-256Ionescu, George (J9/Argus)
19 298.67 1.5- 4.5-934Ionescu, Tudor (J12/Argus)
20 280.00 2.0- 4.0-371Meterca, Teodor (J16/CSM)
21 265.67 3.0- 3.0-215Preda, Vlad (J22/CSM)
22 237.17 2.5- 3.5-664Ionescu, Alexia (J15/Argus)
23 231.17 1.0- 5.0-777Niculescu, Eva (J21/CSM)
24 120.00 0.0- 6.0-918Mihai, Daria (J23/CSM)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.