Back to round index.

CNIS-T ET3 NEPTUN 2023

Division J Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 273.00 0.0- 6.0-918Mihai, Daria (J23/CSM)
2 340.17 3.0- 3.0-215Preda, Vlad (J22/CSM)
3 341.83 2.0- 4.0-371Meterca, Teodor (J16/CSM)
4 357.83 2.0- 4.0+11Ciutea, Raluca (J24/Argus)
5 360.67 1.0- 5.0-777Niculescu, Eva (J21/CSM)
6 365.00 2.5- 3.5-664Ionescu, Alexia (J15/Argus)
7 373.50 4.0- 2.0+51Matei, Andreea (J18/CSM)
8 374.83 3.0- 3.0-29Butufei, Bogdan (J20/CSM)
9 377.00 2.0- 4.0-94Marin, Patrick (J8/CSM)
10 385.67 3.0- 3.0+537Corneschi, Catalin (J7/Univ)
11 394.00 3.0- 3.0-13Niculescu, Philip (J14/CSM)
12 394.50 4.0- 2.0+294Iftimie, Diana (J6/Preventis)
13 396.00 3.0- 3.0+523Angheluta, Iustin (J11/Argus)
14 400.67 3.0- 3.0-256Ionescu, George (J9/Argus)
15 406.17 4.0- 2.0+117Costache, Filip (J13/CSM)
16 410.33 5.0- 1.0+804Drobota, Darius (J1/Argus)
17 411.83 5.0- 1.0+716Vintila, Stefan (J2/Argus)
18 418.83 4.0- 2.0+592Caba, Cristian (J3/Univ)
19 419.00 4.0- 2.0+250Duca, Rares (J5/Argus)
20 419.33 3.0- 3.0+193Bulai, Valentin (J10/CSM)
21 428.33 5.0- 1.0+456Tihan, Cristian (J4/Argus)
22 430.17 3.0- 3.0+19Iancu, Adriana (J19/Univ)
23 432.00 2.0- 4.0-292Sadici, Anastasia (J17/Univ)
24 464.17 1.5- 4.5-934Ionescu, Tudor (J12/Argus)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.