Back to round index.

CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
147744 51 60 92 98 132 6.0- 2.0+352Gosa, Dan (#11/Farul)
26165 25 60 63 223 240 6.0- 2.0+438Caba, Catalin (#15/Preventis)
371513 28 86 114 178 296 6.0- 2.0+620Buhai, Florin (#12/Universitatea)
474128 59 150 157 161 186 6.0- 2.0+494Roman, Gheorghe (#10/Universitatea)
583467 72 109 166 166 254 6.0- 2.0+649Papa, Alice (#14/CSM)
6100639 44 58 273 294 298 6.0- 2.0+815Gheorghiu, Alexandru (#6/Universitatea)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.