Back to round index.

CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 466.88 2.0- 6.0-189Cernahuz, Ciprian (#31/Preventis)
2 475.50 6.0- 2.0+438Caba, Catalin (#15/Preventis)
3 476.88 6.0- 2.0+494Roman, Gheorghe (#10/Universitatea)
4 478.13 5.0- 3.0+229Ionescu, Cristina (#24/Universitatea)
5 479.00 5.0- 3.0+412Lacatis, Alexandru (#3/Universitatea)
5 479.00 6.0- 2.0+620Buhai, Florin (#12/Universitatea)
7 479.25 6.0- 2.0+815Gheorghiu, Alexandru (#6/Universitatea)
8 485.25 6.0- 2.0+649Papa, Alice (#14/CSM)
9 487.88 3.0- 5.0-424Molnar, Gabriela (#29/Preventis)
10 488.38 4.0- 4.0+103Burducea, Nicolae (#13/CSM)
11 493.38 5.0- 3.0+520Mihalache, Vasile (#4/Universitatea)
12 497.25 3.0- 5.0+21Czaher, Alexandru (#20/Universitatea)
13 497.38 5.0- 3.0+484Sandu, Dan (#2/CSM)
14 498.88 6.0- 2.0+352Gosa, Dan (#11/Farul)
15 500.75 3.0- 5.0-246Nagy, Alexandru (#27/Preventis)
16 501.38 3.0- 5.0-203Romanescu, Ioan (#22/Argus)
17 502.13 3.0- 5.0-275Petri, Stefan (#25/Argus)
18 506.43 3.0- 5.0-373Tudor, Bianca (#28/Universitatea)
19 507.38 4.0- 4.0+326Chirosca, Paula (#17/Argus)
20 509.00 5.0- 3.0+481Donciu, Cosmin (#9/Universitatea)
21 510.29 3.0- 5.0-371Moldovan, Nicoleta (#33/Preventis)
22 511.38 5.0- 3.0-156Raican, Paul (#23/Locomotiva)
23 512.63 4.0- 4.0-158Aioanei, Ionel (#19/Argus)
24 513.00 4.0- 4.0+153Buzescu, Ionut (#8/CSM)
25 520.00 2.0- 6.0-658Coman, Aurel (#26/Argus)
26 523.71 4.0- 4.0-585Mois, Ioan (#30/Preventis)
27 525.50 4.0- 4.0+94Neacsu, Iulia (#7/CSM)
28 526.13 4.0- 4.0-100Bezan, Florica (#16/Universitatea)
29 527.88 4.0- 4.0+145Raican, Rodica (#18/CSM)
30 539.38 4.0- 4.0+68Crivei, Septimiu (#1/Universitatea)
31 539.75 4.0- 4.0+186Faur, Corneliu (#5/Universitatea)
32 561.43 1.0- 7.0-1550Ioan, Casandra (#32/Preventis)
33 573.00 4.0- 4.0-427Goidea, Emil (#21/Atlantis)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.