Back to round index.

CNIS ET 2 - 12 mai 2023 POIANA BRASOV

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 608.38 5.0- 3.0+712Lacatis, Alexandru (#1/Universitatea)
2 585.88 5.0- 3.0+663Donciu, Cosmin (#8/Universitatea)
3 583.25 7.0- 1.0+601Crivei, Septimiu (#2/Universitatea)
4 568.63 4.0- 4.0+704Gosa, Dan (#7/Farul)
5 560.25 4.0- 4.0+14Neacsu, Iulia (#5/CSM)
6 556.00 5.0- 3.0+320Buzescu, Ionut (#9/CSM)
7 550.50 5.0- 3.0+382Caba, Catalin (#15/Preventis)
8 545.50 7.0- 1.0+602Sandu, Dan (#3/CSM)
9 541.88 5.0- 3.0+266Bezan, Florica (#13/Universitatea)
10 539.00 5.0- 3.0+285Faur, Corneliu (#4/Universitatea)
10 539.00 5.0- 3.0+353Buhai, Florin (#10/Universitatea)
12 532.20 3.0- 5.0+182Papa, Alice (#11/CSM)
13 528.63 4.0- 4.0-348Roman, Gheorghe (#6/Universitatea)
14 523.38 4.0- 4.0-58Goidea, Emil (#20/Atlantis)
15 503.13 2.0- 6.0-319Hrenciuc, Mihai (#26/Farul)
16 497.75 3.0- 5.0-296Butnariu, Daniel (#12/CSM)
17 493.88 3.0- 5.0-28Mihai, Claudia (#16/CSM)
18 492.50 4.0- 4.0-227Czaher, Alexandru (#19/Universitatea)
19 490.25 4.0- 4.0+112Aioanei, Ionel (#17/Argus)
20 487.13 5.0- 3.0+161Grosu, Lucian (#14/Universitatea)
21 475.29 4.0- 4.0-134Tudor, Bianca (#23/Universitatea)
22 469.25 2.0- 6.0-314Ionescu, Cristina (#18/Universitatea)
23 464.13 3.0- 5.0-670Romanescu, Ioan (#21/Argus)
24 433.88 2.0- 6.0-524Costea, Nistor (#24/Argus)
25 388.14 3.0- 5.0-828Petri, Stefan (#22/Argus)
26 333.75 1.0- 7.0-1561Handaric, Roxana (#25/Atlantis)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.