Back to round index.

CNIS ET 2 - 12 mai 2023 POIANA BRASOV

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 440.80 3.0- 5.0+182Papa, Alice (#11/CSM)
2 467.00 5.0- 3.0+161Grosu, Lucian (#14/Universitatea)
3 470.25 7.0- 1.0+602Sandu, Dan (#3/CSM)
4 476.25 4.0- 4.0+112Aioanei, Ionel (#17/Argus)
5 480.63 4.0- 4.0+704Gosa, Dan (#7/Farul)
6 488.75 5.0- 3.0+663Donciu, Cosmin (#8/Universitatea)
7 494.88 5.0- 3.0+353Buhai, Florin (#10/Universitatea)
8 497.38 3.0- 5.0-28Mihai, Claudia (#16/CSM)
9 499.38 2.0- 6.0-524Costea, Nistor (#24/Argus)
10 502.75 5.0- 3.0+382Caba, Catalin (#15/Preventis)
11 503.38 5.0- 3.0+285Faur, Corneliu (#4/Universitatea)
12 505.14 4.0- 4.0-134Tudor, Bianca (#23/Universitatea)
13 508.13 7.0- 1.0+601Crivei, Septimiu (#2/Universitatea)
13 508.13 5.0- 3.0+320Buzescu, Ionut (#9/CSM)
15 508.63 5.0- 3.0+266Bezan, Florica (#13/Universitatea)
16 516.38 2.0- 6.0-314Ionescu, Cristina (#18/Universitatea)
17 519.38 5.0- 3.0+712Lacatis, Alexandru (#1/Universitatea)
18 520.88 4.0- 4.0-227Czaher, Alexandru (#19/Universitatea)
19 524.29 3.0- 5.0-828Petri, Stefan (#22/Argus)
20 530.63 4.0- 4.0-58Goidea, Emil (#20/Atlantis)
21 531.00 1.0- 7.0-1561Handaric, Roxana (#25/Atlantis)
22 534.75 3.0- 5.0-296Butnariu, Daniel (#12/CSM)
23 543.00 2.0- 6.0-319Hrenciuc, Mihai (#26/Farul)
24 558.50 4.0- 4.0+14Neacsu, Iulia (#5/CSM)
25 560.00 3.0- 5.0-670Romanescu, Ioan (#21/Argus)
26 572.13 4.0- 4.0-348Roman, Gheorghe (#6/Universitatea)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.