Back to round index.

CNIS-T ET1 BOTOSANI 2023

Division J Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 575.00 4.0- 2.0+946Drobota, Darius (J1/Argus)
2 559.67 4.0- 2.0+820Vintila, Stefan (J3/Argus)
3 555.00 6.0- 0.0+782Caba, Cristian (J2/Univ)
4 540.83 5.0- 1.0+915Veres, Andrei (J4/CSM)
5 498.50 4.0- 2.0+442Dragan, Georgiana (J5/Univ)
6 489.00 4.0- 2.0+454Duca, Rares (J8/Argus)
7 487.00 3.0- 3.0+267Corneschi, Catalin (J7/Argus)
8 477.50 3.0- 3.0+383Mihalache, Sebastian (J9/Univ)
9 465.50 4.0- 2.0+254Vicol, Theodor (J10/Preventis)
10 429.00 4.0- 2.0+394Angheluta, Iustin (J11/Argus)
11 424.17 3.0- 3.0+140Iftimie, Diana (J6/Preventis)
12 410.50 2.0- 4.0+4Butufei, Bogdan (J18/CSM)
13 374.50 3.0- 3.0-1Ursachi, Adrian (J13/Argus)
14 366.50 3.0- 3.0-51Herghelegiu, Ema (J20/Univ)
15 325.83 3.0- 3.0-186Sadici, Anastasia (J17/Univ)
16 316.33 2.0- 4.0-337Iancu, Adriana (J21/Univ)
17 307.67 3.0- 3.0-552Ionescu, George (J25/Argus)
18 299.17 1.0- 5.0-385Sadici, Daria (J14/Argus)
19 295.50 3.0- 3.0-444Ionescu, Tudor (J26/Argus)
20 294.83 3.0- 3.0-410Dulgheru, Patricia (J19/Univ)
21 276.17 2.0- 4.0-494Ionescu, Alexia (J24/Argus)
22 251.67 1.0- 5.0-756Agavriloaie, Rares (J16/Univ)
23 247.83 3.0- 3.0-573Ichim, Daniel (J12/Univ)
24 245.67 2.0- 4.0-323Ursachi, Anastasia (J22/Univ)
25 235.50 2.0- 4.0-739Dulgheru, Stefan (J23/Univ)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.