Back to round index.

CNIS-T ET1 BOTOSANI 2023

Division J Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 299.50 2.0- 4.0-323Ursachi, Anastasia (J22/Univ)
2 339.17 3.0- 3.0-1Ursachi, Adrian (J13/Argus)
3 343.33 3.0- 3.0-573Ichim, Daniel (J12/Univ)
4 344.50 5.0- 1.0+915Veres, Andrei (J4/CSM)
5 363.33 4.0- 2.0+394Angheluta, Iustin (J11/Argus)
6 368.67 2.0- 4.0-494Ionescu, Alexia (J24/Argus)
7 375.00 3.0- 3.0-51Herghelegiu, Ema (J20/Univ)
8 378.17 3.0- 3.0-444Ionescu, Tudor (J26/Argus)
9 380.67 3.0- 3.0-186Sadici, Anastasia (J17/Univ)
10 382.33 3.0- 3.0-410Dulgheru, Patricia (J19/Univ)
11 388.50 6.0- 0.0+782Caba, Cristian (J2/Univ)
12 389.17 2.0- 4.0-337Iancu, Adriana (J21/Univ)
13 392.00 4.0- 2.0+254Vicol, Theodor (J10/Preventis)
14 393.33 4.0- 2.0+946Drobota, Darius (J1/Argus)
15 399.17 4.0- 2.0+820Vintila, Stefan (J3/Argus)
16 399.50 1.0- 5.0-385Sadici, Daria (J14/Argus)
17 400.83 3.0- 3.0+140Iftimie, Diana (J6/Preventis)
18 403.00 3.0- 3.0-552Ionescu, George (J25/Argus)
19 404.67 4.0- 2.0+454Duca, Rares (J8/Argus)
20 408.17 4.0- 2.0+442Dragan, Georgiana (J5/Univ)
21 408.33 3.0- 3.0+383Mihalache, Sebastian (J9/Univ)
22 409.83 2.0- 4.0+4Butufei, Bogdan (J18/CSM)
23 415.50 2.0- 4.0-739Dulgheru, Stefan (J23/Univ)
24 417.83 3.0- 3.0+267Corneschi, Catalin (J7/Argus)
25 421.50 1.0- 5.0-756Agavriloaie, Rares (J16/Univ)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.