Back to round index.

CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 572.13 6.0- 2.0+502Crivei, Septimiu (#2/Universitatea)
2 565.88 4.0- 4.0+252Buzescu, Ionut (#8/CSM)
3 563.75 5.0- 3.0+224Raican, Rodica (#18/CSM)
4 562.00 6.0- 2.0+414Roman, Gheorghe (#7/Universitatea)
5 561.13 6.0- 2.0+718Neacsu, Iulia (#5/CSM)
6 560.00 6.0- 2.0+657Donciu, Cosmin (#6/Universitatea)
7 548.38 5.0- 3.0+536Sandu, Dan (#4/CSM)
8 545.75 3.0- 5.0-32Raican, Paul (#20/Locomotiva)
9 536.50 5.0- 3.0+149Buhai, Florin (#10/Universitatea)
10 531.88 4.0- 4.0+172Lacatis, Alexandru (#1/Universitatea)
11 529.38 4.0- 4.0+246Burducea, Nicolae (#11/CSM)
12 515.00 5.0- 3.0-40Gosa, Dan (#9/Farul)
13 513.63 5.0- 3.0-242Caba, Catalin (#14/Preventis)
14 512.50 3.0- 5.0-382Gheorghe, Bogdan (#17/CSM)
15 507.50 3.0- 5.0-78Mihai, Claudia (#15/CSM)
16 501.50 4.0- 4.0-118Bezan, Florica (#12/Universitatea)
17 486.25 3.0- 5.0-199Ionescu, Cristina (#24/Universitatea)
18 486.13 4.0- 4.0-226Faur, Corneliu (#3/Universitatea)
19 485.38 4.0- 4.0-108Aioanei, Ionel (#19/Argus)
20 457.00 4.0- 4.0+102Papa, Alice (#13/CSM)
21 443.38 4.0- 4.0-537Popovici, Cristian (#16/Preventis)
22 421.13 1.0- 7.0-809Tudor, Bianca (#23/Universitatea)
23 412.38 2.0- 6.0-513Tudor, Florin (#22/Argus)
24 294.38 0.0- 8.0-688Turculet, Ciprian (#21/FITT)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.