Back to round index.

CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 380.38 0.0- 8.0-688Turculet, Ciprian (#21/FITT)
2 444.25 4.0- 4.0+102Papa, Alice (#13/CSM)
3 471.38 6.0- 2.0+718Neacsu, Iulia (#5/CSM)
4 476.50 2.0- 6.0-513Tudor, Florin (#22/Argus)
5 477.88 6.0- 2.0+657Donciu, Cosmin (#6/Universitatea)
6 481.38 5.0- 3.0+536Sandu, Dan (#4/CSM)
7 498.63 4.0- 4.0+246Burducea, Nicolae (#11/CSM)
8 498.88 4.0- 4.0-108Aioanei, Ionel (#19/Argus)
9 500.38 3.0- 5.0-199Ionescu, Cristina (#24/Universitatea)
10 509.38 6.0- 2.0+502Crivei, Septimiu (#2/Universitatea)
11 510.25 6.0- 2.0+414Roman, Gheorghe (#7/Universitatea)
12 510.38 4.0- 4.0+172Lacatis, Alexandru (#1/Universitatea)
13 514.38 4.0- 4.0-226Faur, Corneliu (#3/Universitatea)
14 516.25 4.0- 4.0-118Bezan, Florica (#12/Universitatea)
15 517.25 3.0- 5.0-78Mihai, Claudia (#15/CSM)
16 517.88 5.0- 3.0+149Buhai, Florin (#10/Universitatea)
17 520.00 5.0- 3.0-40Gosa, Dan (#9/Farul)
18 521.25 4.0- 4.0-537Popovici, Cristian (#16/Preventis)
19 522.25 1.0- 7.0-809Tudor, Bianca (#23/Universitatea)
20 534.38 4.0- 4.0+252Buzescu, Ionut (#8/CSM)
21 535.75 5.0- 3.0+224Raican, Rodica (#18/CSM)
22 543.88 5.0- 3.0-242Caba, Catalin (#14/Preventis)
23 549.75 3.0- 5.0-32Raican, Paul (#20/Locomotiva)
24 560.25 3.0- 5.0-382Gheorghe, Bogdan (#17/CSM)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.