Back to round index.

CNIS ET 3 - 26 august 2022 BUCURESTI

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 450.00 0.0- 8.0-875Jucatorul, Sta (#24/)
2 479.00 4.0- 4.0+458Neacsu, Iulia (#6/CSM)
3 488.75 4.0- 4.0+212Papa, Alice (#14/CSM)
4 494.50 6.0- 2.0+667Donciu, Cosmin (#3/CSM)
5 504.75 5.0- 3.0+343Alexandrov, Andrei (#5/Universitatea)
6 504.88 3.0- 5.0-371Ieremeiov, Laurian (#21/FITT)
7 506.88 5.0- 3.0+261Buhai, Florin (#9/Universitatea)
8 509.13 4.0- 4.0+544Sandu, Dan (#2/CSM)
9 514.38 4.0- 4.0+72Caba, Catalin (#13/Universitatea)
10 515.25 3.5- 4.5+169Goidea, Emil (#19/Atlantis)
11 516.50 5.0- 3.0+417Lacatis, Alexandru (#1/Universitatea)
11 516.50 3.0- 5.0-392Aioanei, Ionel (#16/Argus)
13 517.63 7.0- 1.0+548Faur, Corneliu (#7/Universitatea)
14 520.38 3.0- 5.0-260Grosu, Lucian (#15/Universitatea)
15 520.75 4.0- 4.0-113Raican, Rodica (#17/CSM)
16 527.43 3.5- 4.5-404Raican, Paul (#20/Locomotiva)
17 530.75 6.0- 2.0+70Burducea, Nicolae (#10/CSM)
18 531.75 7.0- 1.0+388Buzescu, Ionut (#8/CSM)
19 537.13 1.0- 7.0-790Tudor, Florin (#22/Argus)
20 537.50 4.0- 4.0+320Mihalache, Vasile (#4/Universitatea)
21 540.88 4.0- 4.0-380Bezan, Florica (#12/Universitatea)
22 541.38 5.0- 3.0+13Butnariu, Daniel (#11/CSM)
23 544.50 4.0- 4.0-432Czaher, Alexandru (#18/Universitatea)
24 563.63 1.0- 7.0-740Coman, Aurel (#23/Argus)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.