Back to round index.

CNIS-T ET2 TARGU FRUMOS

Division J Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 652.17 6.0- 0.0+1303Enea, Iustin (J1/Univ)
2 568.17 3.0- 3.0+746Veres, Andrei (J5/CSM)
3 539.83 5.0- 1.0+770Drobota, Darius (J2/Argus)
3 539.83 5.0- 1.0+768Vintila, Stefan (J4/Argus)
5 519.33 4.0- 2.0+525Dragan, Georgiana (J6/Univ)
6 503.83 4.0- 2.0+386Caba, Cristian (J3/Univ)
7 494.67 3.0- 3.0+214Pletosu, Razvan (J7/Argus)
8 481.83 3.0- 3.0+283Costache, Filip (J16/CSM)
9 445.17 2.0- 4.0-14Bulai, Valentin (J14/CSM)
10 442.50 3.0- 3.0+99Atasiei, Ioana (J15/Argus)
11 430.50 4.0- 2.0+353Angheluta, Iustin (J12/Argus)
12 416.83 4.0- 2.0+22Mihalache, Sebastian (J13/Univ)
13 410.83 4.0- 2.0+105Corneschi, Catalin (J8/Argus)
14 385.00 3.0- 3.0-222Orzoi, Marius (J18/Argus)
15 344.67 3.0- 3.0-237Duca, Rares (J28/Argus)
16 341.50 3.0- 3.0+28Matei, Andreea (J21/CSM)
17 335.83 3.0- 3.0-44Butufei, Bogdan (J20/CSM)
18 331.50 2.0- 4.0-374Vicol, Theodor (J9/Preventis)
19 320.17 2.0- 4.0-198Sadici, Anastasia (J19/Univ)
20 291.17 3.0- 3.0-561Niculescu, Philip (J11/CSM)
21 277.17 2.0- 4.0-341Iancu, Adriana (J25/Univ)
22 259.80 2.0- 4.0-661Preda, Vlad (J22/CSM)
23 231.00 1.0- 5.0-738Dulgheru, Patricia (J26/Univ)
24 226.67 2.0- 4.0-296Moruzi, Cristiana (J27/Argus)
25 223.50 2.0- 4.0-201Ichim, Daniel (J10/Univ)
26 176.20 1.0- 5.0-731Niculescu, Eva (J23/CSM)
27 158.00 2.0- 4.0-914Agavriloaie, Rares (J17/Univ)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.