Back to round index.

CNIS TURNEUL FINAL BUCURESTI 23-24.11.2018

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 470.50 4.0- 4.0+302Burducea, Nicolae (#6/CSM)
2 477.63 5.0- 3.0+878Alexandrov, Andrei (#2/Universitatea)
3 478.13 6.0- 2.0+626Buhai, Florin (#5/Universitatea)
4 487.63 3.0- 5.0-79Radu, Radu (#28/Argus)
5 489.75 7.0- 1.0+758Crivei, Septimiu (#12/Universitatea)
6 490.13 3.0- 5.0-43Aioanei, Ionel (#1/Argus)
7 497.25 3.0- 5.0-66Iancu, Clara (#20/Universitatea)
8 498.38 5.0- 3.0+360Neacsu, Iulia (#25/CSM)
9 504.50 4.0- 4.0-109Goidea, Emil (#18/CSM)
10 508.13 4.0- 4.0-103Papa, Alice (#26/CSM)
11 508.63 3.0- 5.0-529Enea, Gabriel (#15/Argus)
12 510.13 6.0- 2.0+387Sandu, Dan (#32/CSM)
13 511.38 4.0- 4.0+350Caba, Catalin (#9/Universitatea)
14 513.13 4.0- 4.0+317Faur, Corneliu (#16/Universitatea)
15 514.13 5.0- 3.0-242Czaher, Alexandru (#13/Universitatea)
16 516.50 5.0- 3.0+399Mihalache, Vasile (#24/Universitatea)
17 516.63 5.0- 3.0+390Lacatis, Alexandru (#21/Universitatea)
18 521.00 6.0- 2.0+318Roman, Gheorghe (#30/Universitatea)
19 521.13 4.0- 4.0-225Mihai, Claudia (#23/CSM)
20 521.25 4.5- 3.5-56Romanescu, Ioan (#31/Argus)
21 522.13 3.0- 5.0-352Coman, Aurel (#10/Argus)
22 526.38 2.0- 6.0-472Raican, Rodica (#29/Locomotiva)
23 526.88 3.0- 5.0+87Donciu, Cosmin (#14/CSM)
24 529.63 5.0- 3.0+218Boldor, Daniela (#4/Universitatea)
25 530.63 3.5- 4.5-458Petri, Stefan (#27/Argus)
26 531.38 6.0- 2.0+266Buzescu, Ionut (#8/CSM)
27 534.75 1.0- 7.0-1015Costea, Nistor (#11/Argus)
28 536.38 0.0- 8.0-910Matei, Mihaela (#22/)
29 536.75 3.0- 5.0-100Butnariu, Daniel (#7/CSM)
30 538.25 3.0- 5.0-455Grosu, Lucian (#19/Universitatea)
31 542.25 4.0- 4.0-225Bezan, Florica (#3/Argus)
32 546.00 4.0- 4.0-217Gheorghe, Bogdan (#17/CSM)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.