Back to round index.

CNIS etapa 4 BRASOV 19.10.2018

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 0.00 0.0- 3.0-1050Jucatorul, Sta (#28/Meteor)
2 430.50 2.0- 0.0+155Boldor, Daniela (#4/Universitatea)
3 454.50 1.0- 1.0+167Soare, Cristian (#26/CSM)
4 463.67 1.5- 1.5-6Czaher, Alexandru (#11/Universitatea)
5 464.50 1.0- 1.0+78Socolov, Ilie (#27/FITT)
6 487.50 1.0- 1.0+91Sandu, Dan (#25/CSM)
7 493.67 3.0- 0.0+261Buhai, Florin (#5/Universitatea)
8 496.50 2.0- 0.0+135Buzescu, Ionut (#7/CSM)
9 499.00 3.0- 0.0+481Lacatis, Alexandru (#18/Universitatea)
10 503.67 3.0- 0.0+410Mihalache, Vasile (#19/Universitatea)
11 517.00 1.0- 1.0-96Goidea, Emil (#14/Impetus)
12 521.50 1.0- 1.0+113Grosu, Lucian (#15/Universitatea)
13 522.00 2.0- 1.0+247Crivei, Septimiu (#10/Universitatea)
14 526.50 1.0- 1.0+132Burducea, Nicolae (#6/CSM)
15 533.33 2.0- 1.0+94Faur, Corneliu (#13/Universitatea)
16 538.33 1.5- 1.5-75Coman, Aurel (#8/Argus)
17 538.50 1.0- 1.0+64Neacsu, Iulia (#20/CSM)
18 539.00 1.0- 2.0+33Papa, Alice (#21/CSM)
19 544.00 1.0- 1.0+14Donciu, Cosmin (#12/CSM)
20 564.33 2.0- 1.0+24Roman, Gheorghe (#23/Universitatea)
21 564.50 0.0- 2.0-261Bojita, Mircea (#3/Universitatea)
22 570.50 0.0- 2.0-278Condrea, Daniel (#9/Preventis)
23 574.50 0.0- 2.0-242Petri, Stefan (#22/Argus)
24 585.50 0.0- 2.0-232Bezan, Florica (#2/Argus)
25 596.00 0.0- 3.0-563Guran, George (#16/Aurelian)
26 611.00 1.0- 1.0+23Alexandrov, Andrei (#1/Universitatea)
27 623.50 1.0- 2.0-312Ieremeiov, Laurian (#17/FITT)
28 740.00 1.0- 1.0-232Romanescu, Ioan (#24/Argus)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.