Back to round index.

CNIS-T ET1 31.03-01.04.18 BOTOSANI

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 281.00 3.0- 3.0+201Bruj, Sara (#2/CSM)
2 324.67 2.0- 4.0-613Jitaru, Ioana (#16/Lazar)
3 326.33 2.0- 4.0-447Maxim, Andreea (#19/West)
4 331.50 2.0- 4.0-236Ionescu, Bianca (#15/CSM)
5 343.17 2.0- 4.0-382Mascan, Ana (#18/Universitatea)
6 343.33 0.0- 6.0-781Agavriloaiei, Andrei (#1/Preventis)
7 351.67 4.0- 2.0+1046Nechifor, Alexandru (#21/Argus)
8 357.67 3.0- 3.0-288Ursachi, Cosmin (#28/Preventis)
9 367.67 2.0- 4.0-179Vintila, Stefan (#30/Preventis)
10 376.50 2.0- 4.0-461Ghita, Roxana (#11/CSM)
11 378.67 1.0- 5.0-705Butufei, Bogdan (#4/CSM)
12 381.17 3.0- 3.0+143Stauceanu, Razvan (#26/Argus)
13 383.67 4.0- 2.0+158Jugariu, David (#17/Universitatea)
14 386.83 3.0- 3.0-104Bulai, Valentin (#3/CSM)
15 392.17 4.0- 2.0+78Dumitrescu, Diana (#8/Argus)
16 393.83 4.0- 2.0+773Dragan, Georgiana (#6/Universitatea)
17 397.50 3.0- 3.0+426Ichim, Andrei (#14/Universitatea)
18 401.00 5.0- 1.0+955Enea, Iustin (#9/Argus)
19 404.17 4.0- 2.0+283Veres, Andrei (#29/CSM)
20 405.17 5.0- 1.0+367Caba, Cristian (#5/Universitatea)
21 406.33 4.0- 2.0-60Sadici, Paul (#25/Universitatea)
22 411.17 2.0- 4.0-822Puscasu, Paul (#23/CFR)
23 412.83 2.0- 4.0-41Hanceanu, Vladut (#12/Universitatea)
24 415.00 5.0- 1.0+468Drobota, Darius (#7/Argus)
25 419.17 4.0- 2.0+605Pletosu, Razvan (#22/Argus)
26 421.33 3.0- 3.0+17Rozmalin, Smaranda (#24/Universitatea)
27 427.17 4.0- 2.0+229Haratau, Cristian (#13/Argus)
28 432.00 3.0- 3.0+241Mihalache, Paula (#20/Universitatea)
29 453.33 3.0- 3.0+86Tihan, Cristian (#27/Argus)
30 477.50 2.0- 4.0-957Ghita, Arina (#10/CSM)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.