Back to round index.

CNIS-ET.2-11.07.14 BRASOV

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 439.00 3.0- 2.0+429Sandu, Dan (#23/Locomotiva)
2 448.80 4.0- 1.0+662Roman, Gheorghe (#21/Universitatea)
3 464.40 0.0- 5.0-387Weiss, Nicolae (#27/Atlantis)
4 477.80 3.0- 2.0+294Mihalache, Vasile (#17/Universitatea)
5 486.00 3.0- 2.0+37Crivei, Septimiu (#7/Universitatea)
6 487.40 3.0- 2.0+409Faur, Corneliu (#11/Universitatea)
7 488.80 4.0- 1.0+333Donciu, Cosmin (#10/Locomotiva)
8 491.40 1.0- 4.0-148Raican, Rodica (#20/Locomotiva)
9 491.80 4.0- 1.0+413Lacatis, Alexandru (#16/Universitatea)
10 495.20 5.0- 0.0+404Sibef, Dan (#24/Universitatea)
11 496.60 4.0- 1.0+297Buhai, Florin (#5/Universitatea)
12 502.00 1.5- 3.5-78Czaher, Alexandru (#8/Universitatea)
13 503.60 1.5- 3.5-49Aioanei, Ionel (#1/Argus)
14 505.80 2.0- 3.0-87Burducea, Nicolae (#6/Locomotiva)
15 506.00 2.0- 3.0-64Diaconu, Izabela (#9/Universitatea)
16 507.00 2.0- 3.0-88Sandu, Cristina (#22/Universitatea)
17 511.00 2.0- 3.0-82Grosu, Lucian (#14/Impetus)
18 512.20 1.0- 4.0-266Tudor, Florin (#26/Argus)
19 514.20 3.0- 2.0+250Papa, Alice (#18/Impetus)
20 523.60 2.0- 3.0-376Bojita, Mircea (#3/Universitatea)
21 524.60 1.0- 4.0-899Giuclea, Andreea (#12/Impetus)
21 524.60 3.0- 2.0-21Zburlea, Mihai (#28/Locomotiva)
23 527.20 3.0- 2.0-85Soare, Cristian (#25/Impetus)
24 533.20 2.0- 3.0-275Raican, Paul (#19/Locomotiva)
25 543.60 2.0- 3.0-189Gosa, Dan (#13/Impetus)
26 546.20 3.0- 2.0-9Alexandrov, Andrei (#2/Universitatea)
27 546.80 2.0- 3.0-355Hermeneanu, Simona (#15/Farul)
28 555.80 3.0- 2.0-70Boldor, Daniela (#4/Universitatea)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.