Back to round index.

CNIS-TF - 15.11.13 BUCURESTI

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 400.00 0.0- 8.0-875Jucatorul, Sta (#30/)
2 471.00 7.0- 1.0+775Mihalache, Vasile (#5/UCluj)
3 474.63 4.0- 4.0+151Boldor, Daniela (#11/UCluj)
4 475.63 3.0- 5.0-130Bezan, Florica (#24/Locomotiva)
5 477.00 4.0- 4.0+313Stoica, Gabriela (#28/Locomotiva)
6 480.88 5.0- 3.0+735Lacatis, Alexandru (#4/Locomotiva)
7 483.75 7.0- 1.0+657Faur, Corneliu (#7/UCluj)
8 493.88 4.0- 4.0+181Gheorghiu, Alexandru (#3/UCluj)
9 496.25 5.0- 3.0+391Butnariu, Daniel (#16/Impetus)
10 496.75 5.0- 3.0+359Mihai, Claudia (#13/Impetus)
11 499.88 4.0- 4.0-191Soare, Cristian (#14/Impetus)
12 500.63 4.0- 4.0+28Gheorghe, Bogdan (#22/Locomotiva)
13 505.25 5.0- 3.0+595Neacsu, Iulia (#6/Impetus)
14 509.63 3.0- 5.0+133Crivei, Septimiu (#2/UCluj)
15 510.00 6.0- 2.0+457Sandu, Dan (#1/Locomotiva)
16 517.25 3.0- 5.0-287Czaher, Alexandru (#23/UCluj)
17 519.75 3.0- 5.0+27Hermeneanu, Simona (#25/Farul)
18 522.13 5.0- 3.0+130Alexandrov, Andrei (#18/UCluj)
19 528.63 4.0- 4.0-8Aioanei, Ionel (#21/Argus)
20 536.63 5.0- 3.0+5Roman, Gheorghe (#12/Locomotiva)
21 539.13 4.0- 4.0-499Gosa, Dan (#15/Farul)
22 541.25 4.0- 4.0+36Buhai, Florin (#8/UCluj)
23 541.38 3.0- 5.0-436Grosu, Lucian (#17/Impetus)
24 542.25 3.0- 5.0-209Chirosca, Paula (#20/Locomotiva)
25 544.13 3.0- 5.0-392Goidea, Emil (#19/Impetus)
26 545.00 3.0- 5.0-124Sandu, Cristina (#26/UCluj)
27 547.43 5.0- 3.0-87Donciu, Cosmin (#9/Locomotiva)
28 547.50 4.0- 4.0-272Sibef, Dan (#10/UCluj)
29 559.50 4.0- 4.0+44Buzescu, Adrian (#29/Locomotiva)
30 600.75 1.0- 7.0-1782Tescoveanu, Tudor (#27/UCluj)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.