Back to round index.

CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 599.50 7.0- 1.0+716Gheorghiu, Alexandru (#24/UCluj)
2 581.00 5.5- 2.5+608Sandu, Dan (#26/Locomotiva)
3 573.88 5.0- 3.0+378Lacatis, Alexandru (#25/Locomotiva)
4 567.25 5.0- 3.0+154Mihalache, Vasile (#23/UCluj)
5 565.00 6.0- 2.0+263Burducea, Nicolae (#18/Impetus)
6 552.63 6.0- 2.0+192Donciu, Cosmin (#16/Locomotiva)
7 548.38 4.0- 4.0+12Buhai, Florin (#20/UCluj)
8 544.63 5.0- 3.0+133Sibef, Dan (#19/UCluj)
9 543.00 6.0- 2.0+110Neacsu, Iulia (#21/Impetus)
10 541.25 4.0- 4.0+7Alexandrov, Andrei (#9/UCluj)
11 535.38 3.0- 5.0+57Soare, Cristian (#17/Impetus)
12 533.00 4.0- 4.0-65Faur, Corneliu (#22/UCluj)
13 530.75 4.0- 4.0-21Boldor, Daniela (#15/UCluj)
14 529.00 3.0- 5.0-49Socolov, Ilie (#12/FITT)
15 528.00 4.5- 3.5+152Roman, Gheorghe (#14/Locomotiva)
16 526.63 4.0- 4.0-20Gosa, Dan (#13/Farul)
17 525.14 3.0- 5.0-98Sandu, Cristina (#2/UCluj)
18 524.63 4.0- 4.0+227Diaconu, Izabela (#5/UCluj)
19 524.13 2.0- 6.0-108Hermeneanu, Simona (#3/Farul)
20 498.88 3.0- 5.0-413Grosu, Lucian (#10/Impetus)
21 487.38 4.0- 4.0-323Goidea, Emil (#8/Impetus)
22 480.50 2.0- 6.0-266Aioanei, Ionel (#7/Argus)
23 478.00 4.0- 4.0-393Papa, Alice (#11/Impetus)
24 475.38 2.0- 6.0-310Romanescu, Ioan (#6/Argus)
25 465.75 3.0- 5.0-493Bezan, Florica (#4/Locomotiva)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.