Back to round index.

CNIS - TURNEU LIBERE 3 - 25.11.2011 - CAMPULUNG

Division B High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13447 5.0- 1.0+1252Sandu, Cristina (B3/)
23291 5.0- 1.0+926Mihalca, Cosmina (B2/)
33230 5.0- 1.0+952Mihai, Iulian (B1/)
42159 2.0- 4.0-313Radeanu, Georgiana (B7/)
52147 4.0- 2.0+286Tudor, Bianca (B4/)
61889 3.0- 3.0-563Radu, Radu (B5/)
71717 3.0- 3.0-76Sandu, Steluta (B6/)
8868 2.0- 4.0-860Zgarcea, Laura (B9/)
9840 1.0- 5.0-1154Corbu, Ariana (B8/)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.