Back to round index.

CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca

Division B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 572.80 5.0- 1.0+1060Mihalca, Cosmina (B3/)
2 551.83 6.0- 0.0+828Mihai, Iulian (B5/)
3 521.60 4.0- 2.0+398Sandu, Cristina (B1/)
4 454.20 3.0- 3.0-157Radeanu, Georgiana (B4/)
5 427.20 3.0- 3.0-157Tudor, Bianca (B2/)
6 418.00 2.0- 4.0-453Radu, Radu (B6/)
7 316.20 1.0- 5.0-1069Sandu, Steluta (B7/)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.